Le ndatshana ihlaziya isimo sokuthunyelwa kweChina ku-EU yemikhiqizo ye-aluminium ye-CBAM ngo-2023 kanje:
I. Isimo Esijwayelekile
Ukuthunyelwa kwe-China kwemikhiqizo ye-aluminium ye-CBAM ku-EU kuhlanganisa zonke izimpahla ezingaphansi kweSahluko 76, ngaphandle kwe-7602 kanye ne-7615.
Amakhodi wangokwezifiso womkhiqizo we-aluminium we-EU CAM ahambisana nezincazelo zomkhiqizo njengoba kukhonjisiwe kuThebula 1.
Ithebula 1. I-EU CBAM Aluminium Product Customs Codes Ehambisana Nezincazelo Zomkhiqizo
Ikhodi Yentela | Incazelo Yomkhiqizo |
7601 | I-Aluminium Engagayiwe |
7603 | I-Powder namaFlakes e-aluminium |
7604 | Amabha, izinduku kanye namaphrofayili e-Aluminium |
7605 | I-Aluminium Wire |
7606 | Amapuleti, AmaSpredishithi kanye Nemicu Ye-Aluminium, enogqinsi > 0.2mm |
7607 | I-Aluminium Foil |
7608 | Amashubhu e-aluminium namapayipi |
7609 | Ishubhu ye-aluminium noma ukufakwa kwamapayipi |
7610 | Izakhiwo noma ingxenye yezakhiwo, ze-aluminium |
7611 | Amadamu, amathange, amavathi nezinye iziqukathi ezifanayo, ze-aluminium zanoma iyiphi into (ngaphandle kwegesi ecindezelwe noma efakwe uketshezi), umthamo>300L |
7612 | Amabhokisi, izigubhu, amathini, amabhokisi nezitsha ezifanayo, kuhlanganisa.iziqukathi zamashubhu eziqinile noma ezigoqekayo, ze-aluminium zanoma iyiphi into (ngaphandle kwegesi ecindezelwe noma efakwe uketshezi), engumthamo>300L |
7613 | Iziqukathi ze-Aluminium zegesi elicindezelwe noma eliwuketshezi |
7614 | Izintambo eziboshiwe, izintambo, amabhande alunyiwe nokunye okuthandwayo, kwe-aluminium (ngaphandle kwemikhiqizo enjalo efakwe ugesi) |
7616 | Imibhalo ye-aluminium |
Umthombo: "Izintela Zokungenisa Nokuthekelisa ZaseChina" (2022)
Ngo-2023, inani eliphelele lokuthunyelwa kwemikhiqizo ye-aluminium ye-CBAM e-EU yafinyelela kumathani angama-689,000 eChina,
ukwehla ngo-30% uma kuqhathaniswa nonyaka odlule, okubalelwa ku-8.7% wesamba somkhiqizo ohambisanayo othunyelwa emhlabeni wonke.
Isamba senani lokuthekelisa ngaphandle libe ngama-yuan ayizigidi eziyizinkulungwane ezingama-22.76, ukwehla ngo-26% kunonyaka odlule, okumelele u-10.3% we
inani levelu yokuthekelisa yomhlaba wonke ehambisanayo.Inani kanye nenani lokuthunyelwa kwe-Aluminium yase-China ye-CBAM
imikhiqizo eya e-EU yeminyaka ka-2022 no-2023 ikhonjisiwe kuThebula 2.
Ithebula 2.Inani kanye nenani lokuthunyelwa kwe-China kwemikhiqizo ye-aluminium ye-CBAM eya e-EU iminyaka engu-2022 no-2023.
I-QTY ethekeliswe (k tons) | Inani lokuthekelisa (ibhiliyoni le-CNY) | |
Unyaka ka-2022 | 998 | 30.75 |
Unyaka ka-2023 | 689 | 22.76 |
YOY | -30% | -26% |
Umthombo: "China Custom"
II.Thumela Imininingwane Ngomkhiqizo
Ngo-2023, amakhodi angokwezifiso aphezulu amahlanu e-China okuthunyelwa komkhiqizo we-aluminium we-CBAM ku-EU ayengu-7610, 7616, 7606, 7607, kanye no-7604.
Imiqulu yokuthekelisa yayingamathani ayizinkulungwane ezingama-24.5, amathani ayizinkulungwane eziyi-12.0, amathani ayizinkulungwane eziyi-11.4, 8.6
amathani ayinkulungwane, namathani ayizinkulungwane ezi-5.7, ngokulandelana.Lezi zibalelwe ku-35.6%, 17.4%, 16.5%, 12.5%, kanye no-8.3% wempahla ethunyelwa kwamanye amazwe.
imikhiqizo ye-aluminium ye-EU CBAM, enengxenye ehlanganisiwe engu-90.3%, okubonisa ukuthi
ukugxila okuphezulu.Ukuze uthole izibalo ezinemininingwane ngevolumu yokuthekelisa kwe-China kanye nenani lemikhiqizo ye-aluminium ye-CBAM eya e-EU ngekhodi yentela ka-2023, bheka Amathebula 3
Ithebula 3. Izibalo Zevolumu Yokuthekelisa YaseShayina Nenani Lemikhiqizo Ye-CBAM Aluminium ku-EU ngeKhodi Yentela ngo-2023 (Iyunithi: Amathani Ayinkulungwane, amabhiliyoni e-CNY)
Ikhodi Yentela | Thumela i-QTY ku-EU (K tons) | YOY | Thumela Inani ku-EU | YOY | Thumela i-QTY emhlabeni | % nge-EU | Thumela Ivelu emhlabeni | % nge-EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
inani | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Umthombo: "China Custom"
III.Thekelisa Isimo ngezwe
Ngo-2023, i-China yathumela imikhiqizo ye-aluminium ye-CBAM kuwo wonke amazwe angama-27 e-EU.Phakathi kwazo, izindawo ezinhlanu ezihamba phambili zokuthunyelwa kwamanye amazwe kwakuyiJalimane, i-Italy, iFrance, iPoland, kanye nezwe
I-Netherlands, enevolumu yokuthekelisa engamathani ayi-115,000, amathani ayi-81,000, amathani ayi-81,000, amathani ayi-77,000, namathani ayi-77,000 ngokulandelana.Laba babalelwe ku-16.7%, 11.8%, 11.8%, 11.2%,
kanye no-11.2% wesamba sesamba esithunyelwe ku-EU, nesabelo esihlanganisiwe esingu-62.7%, okubonisa ukugxila okuphezulu.Izibalo ezinemininingwane zamavolumu namavelu okuthunyelwa kwe-China
yemikhiqizo ye-aluminium ye-CBAM eya e-EU ngezwe ngo-2023 ingatholakala kuThebula 5 no-6.
Ukuthunyelwa kwamanye amazwe kusuka e-China kuya ezindaweni ezinhlanu eziphezulu zaseJalimane, i-Italy, i-France, i-Poland, ne-Netherlands nakho kugxilwe emikhiqizweni ethile, nesigaba 7606,
7610, kanye nemikhiqizo engu-7616 ebalelwa ku-68%, 67%, 90%, 68%, kanye nama-67% yenani eliphelele lokuthekelisa lemikhiqizo ye-aluminium ye-CBM ezweni ngalinye.
Ithebula 5. 2023 Ivolumu yokuthekelisa yase-China kanye nenani lemikhiqizo ye-CBAM Aluminium ku-EU ngezwe (Iyunithi: amathani ayi-1000. Ibhiliyoni le-CNY)
Izwe | Thumela Ivolumu (k tons) | YOY | % isiyonke | Inani lokuthekelisa (ibhiliyoni le-CNY) | YOY | % isiyonke |
Amazwe e-EU angama-27 esewonke | 689 | -30% | 100% | 22.76 | -26% | 100% |
EJalimane | 115 | -18% | 17% | 4.73 | -13% | 21% |
France | 81 | -3% | 12% | 2.71 | 1% | 12% |
Italy | 81 | -35% | 12% | 2.46 | -31% | 11% |
Poland | 77 | -51% | 11% | 2.44 | -47% | 11% |
I-Netherlands | 77 | -50% | 11% | 1.78 | -60% | 8% |
Spain | 61 | -27% | 9% | 1.65 | -27% | 7% |
EBelgium | 34 | -33% | 5% | 1.12 | -29% | 5% |
IsiCzech | 17 | 6% | 2% | 0.66 | 7% | 3% |
I-Romania | 17 | -4% | 2% | 0.5 | -53% | 2% |
Croatia | 15 | 14% | 2% | 0.36 | 9% | 2% |
EPortugal | 15 | 1% | 2% | 0.37 | -19% | 2% |
eSweden | 13 | -13% | 2% | 0.65 | 0% | 3% |
Beka uphawu | 12 | -28% | 2% | 0.49 | -22% | 2% |
I-Finland | 12 | -19% | 2% | 0.38 | -20% | 2% |
Greece | 12 | -53% | 2% | 0.38% | -40% | 2% |
I-Slovenia | 8 | -21% | 1% | 0.25 | -16% | 1% |
I-Lithuania | 7 | 32% | 1% | 0.21 | 47% | 1% |
I-Hungary | 7 | -25% | 1% | 0.41 | -6% | 2% |
E-Austria | 6 | 5% | 1% | 0.27 | -2% | 1% |
E-Bulgaria | 5 | -14% | 1% | 0.17 | -8% | 1% |
E-Estonia | 4 | 6% | 1% | 0.13 | 46% | 1% |
I-Latvia | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
eKhupro | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
I-Slovakia | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Isi-Irish | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
E-Luxembourg | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
eMalta | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Umthombo: "China Custom"
I-Innomax yinkampani esungula izinto ezintsha ebizibandakanya ekukhiqizeni imikhiqizo ye-aluminium extrusion futhi idayisela i-EU Market iminyaka engaphezu kwe-10, ikakhulukazi kumaphrofayili e-aluminium LED (Imboni Yemikhiqizo, Abahlinzeki - Abakhi Bemikhiqizo Yase-China (innomaxprofiles.com));i-aluminium yokuhlobisa enqenqemeni yokuhlobisa (I-Floor Trims - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com)) njengokunqunywa kwamathayela kanye nokunqunywa kukakhaphethi;amabhodi e-aluminium skirting (; izinsimbi zomphetho wefenisha (Izibambo Zezicabha Zezingubo - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com));Amafreyimu esibuko namafreyimu ezithombe.Izixazululo ze-Innomax zisetshenziswa kabanzi ezakhiweni zokuhlala, amahhotela, izibhedlela, izikole, izitolo, izindawo zezempilo nezobuhle njll.
Isikhathi sokuthumela: Mar-01-2024